| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £48,031 | £37,275 | £3,443 | £10,975 | £45 | £96 |
| Current assets | £50,154 | £71,380 | £19,901 | £3,349 | £12,312 | £1,341 |
| Fixed assets | £12,140 | £16,693 | £17,713 | £1,133 | £1,416 | £1,770 |
| Creditors | £23,490 | £38,868 | £11,686 | £4,817 | £2,483 | £1,695 |
| Employees | 36 | 41 | 41 | 18 | 33 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch